Désignation | Litrage | Taille |
---|---|---|
ABELIA CONFETI ’CONTI’ | C4 L | 30/40 |
ABELIA ’EDWARD GOUCHER’ | C3 L | 30/40 |
ABELIA KALEIDOSCOPE | C3 L | 30/40 |
ABELIA KALEIDOSCOPE | C7 L | 30/40 |
ABELIA ’SHERWOOD’ | C3 L | 30/40 |
ABELIA x GRANDIFLORA | C3 L | 30/40 |
ABELIA x GRANDIFLORA | C7 L | 50/60 |
BUDDLEIA DAVIDII ’BLACK KNIGHT’ - Arbre aux papillons | C4 L | 60/80 |
BUDDLEIA DAVIDII ’EMPIRE BLUE’ - Arbre aux papillons | C4 L | 60/80 |
BUDDLEIA DAVIDII ’PINK DELIGHT’ - Arbre aux papillons | C4 L | 60/80 |
BUDDLEIA DAVIDII ’REVE DE PAPILLON ROSE’ - Arbre aux papillons | C4 L | 60/80 |
BUDDLEIA DAVIDII ’REVE DE PAPILLON WHITE’ - Arbre aux papillons | C4 L | 60/80 |
BUDDLEIA DAVIDII ’ROYAL RED’ - Arbre aux papillons | C4 L | 60/80 |
BUDDLEIA DAVIDII ’WHITE PROFUSION’ - Arbre aux papillons | C4 L | 60/80 |
BUDDLEIA ’MISS RUBY’ - Arbre aux papillons | C4 L | 60/80 |
BUDDLEIA EN VARIETÉS : ’BLACK KNIGHT’, ’EMPIRE BLUE’, ’PINK’ ’DELIGHT, ROYAL RED’, ’WHITE PROFUSION’ - CALLICARPA BODINIERI ’PROFUSION’ | C4 L | 40/60 |
CALLISTEMON VIMINALIS ’HOT PINK’ - Rince bouteilles | C3 L | 60/80 |
CARPINUS BETULUS - Charme | C3 L | 40/50 |
CARYOPTERIS x CLANDONENSIS ’GRAND BLEU’ | C4 L | 60/80 |
CARYOPTERIS x CLANDONENSIS ’HEAVENLY BLUE’ | C4 L | 60/80 |
CHAENOMELES SPECIOSA ’EXIMIA’ - Cognassier du Japon | C3 L | 40/60 |
CHAENOMELES SPECIOSA ’RUBRA’ - Cognassier du Japon | C3 L | 40/60 |
CHAENOMELES x SUPERBA ’CAMEO’ - Cognassier du Japon | C3 L | 40/60 |
CHAENOMELES EN VARIETÉS : EXIMIA’, ’RUBRA’, ’CAMEO’ - Cognassier du Japon | C3 L | 40/60 |
CHOISYA ’AZTEC PEARL’ - Oranger du Mexique | C3 L | 30/40 |
CHOISYA TERNATA - Oranger du Mexique | C3 L | 30/40 |
CHOISYA TERNATA - Oranger du Mexique | C5 L | 70/80 |
CHOISYA TERNATA ’SUNDANCE’ - Oranger du Mexique | C5 L | 70/80 |
CORNUS ALBA ’BATON ROUGE’ - Cornouillers | C4 L | 60/90 |
CORNUS ALBA ’ELEGANTISSIMA’ - Cornouillers | C4 L | 60/80 |
CORNUS ALBA ’ELEGANTISSIMA’ - Cornouillers | C10 L | 60/90 |
CORNUS ALBA ’GOUCHAULTII’ - Cornouillers | C4 L | 60/80 |
CORNUS ALBA ’IVORY HALO’ - Cornouillers | C4 L | 40/60 |
CORNUS ALBA ’SIBIRICA’ - Cornouillers | C4 L | 60/80 |
CORNUS SANGUINEA ’WINTER BEAUTY’ - Cornouillers | C3 L | 30/40 |
CORNUS SERICEA ’WHITE GOLD’ - Cornouillers | C4 L | 60/80 |
CORYLUS AVELLANA ’CONTORTA’ - Noisetier tortueux | C4 L | 40/50 |
CORYLUS MAXIMA ’PURPUREA’ - Noisetier pourpre | C4 L | 60/80 |
COTINUS COGGYGRIA ’ROYAL PURPLE’ - Arbre à perruques | C3 L | 40/60 |
COTONEASTER DAMMERI | C3 L | 30/40 |
COTONEASTER DAMMERI ’SCHOON’ | C3 L | 30/40 |
COTONEASTER DAMMERI ’SKOGHOLM’ | C3 L | 40/50 |
COTONEASTER FRANCHETTI | C4 L | 80/100 |
COTONEASTER HORIZONTALIS | C3 L | 40/50 |
COTONEASTER HORIZONTALIS ’VARIEGATA’ | C3 L | 30/40 |
COTONEASTER LACTEUS | C4 L | 60/80 |
COTONEASTER MICROPHYLLUS ’STREIB’S FINDLING’ | C3 L | 30/40 |
CYTISUS SCOPARIUS ’BOSKOOP RUBY’ - Genêt à balai | C4 L | 60/80 |
CYTISUS SCOPARIUS ’LA COQUETTE’ - Genêt à balai | C4 L | 60/80 |
CYTISUS SCOPARIUS ’LENA’ - Genêt à balai | C4 L | 60/80 |
CYTISUS SCOPARIUS ’LUNA’ - Genêt à balai | C4 L | 60/80 |
CYTISUS x PRAECOX ’ALLGOLD’ - Genêt | C4 L | 60/80 |
CYTISUS x PRAECOX ’HOLLANDIA’ - Genêt | C4 L | 60/80 |
CYTISUS EN VARIETÉS : ’BOSKOOP RUBY’, ’LA COQUETTE’, ’LENA’, ’LUNA’, ’ALLGOLD’, ’HOLLANDIA’ - Genêt | C4 L | |
DEUTZIA SCABRA ’PRIDE OF ROCHESTER’ | C4 L | 60/80 |
DEUTZIA x GRACILIS | C3 L | 30/40 |
DEUTZIA x HYBRIDA ’MONT ROSE’ | C4 L | 60/80 |
ESCALLONIA ’IVEYI’ | C5 L | 40/60 |
ESCALLONIA ’ORGANIENSIS’ | C5 L | 40/60 |
ESCALLONIA ’PRIDE OF DONARD’ | C5 L | 40/60 |
ESCALLONIA ’RED DREAM’ | C5 L | 30/40 |
EUCALYPTUS GUNNII | C5 L | 60/80 |
EUCALYPTUS GUNNII | C10 L | 80/100 |
EUONYMUS FORTUNEI ’EMERALD GAIETY’ - Fusain | C3 L | 30/40 |
EUONYMUS FORTUNEI ’EMERALD’N GOLD’ - Fusain | C3 L | 30/40 |
EUONYMUS JAPONICUS ’AUREAMARGINATUS’ - Fusain | C3 L | 30/40 |
EUONYMUS JAPONICUS ’AUREAMARGINATUS’ - Fusain | C7 L | 60/80 |
EUONYMUS JAPONICUS ’BRAVO’ - Fusain | C3 L | 30/40 |
EUONYMUS JAPONICUS ’BRAVO’ - Fusain | C7 L | 60/80 |
EUONYMUS JAPONICUS ’HARLEQUIN’ - Fusain | C3 L | 20/30 |
EUONYMUS JAPONICUS ’PICTA’ - Fusain | C3 L | 20/30 |
EUONYMUS JAPONICUS ’PRESIDENT GAUTHIER’ - Fusain | C7 L | 60/80 |
EUONYMUS JAPONICUS ’PRESIDENT GAUTHIER’ - Fusain | C3 L | 30/40 |
FAGUS SYLVATICA ’PURPUREA PENDULA’ - Hêtre pourpre pleureur | C3 L | 40/50 |
FORSYTHIA x INTERMEDIA ’LYNWOOD’ | C4 L | 80/100 |
FORSYTHIA x INTERMEDIA ’LYNWOOD’ | C7 L | 100/125 |
GENISTA LYDIA - Genêt de Syrie | C3 L | 30/40 |
HIBISCUS SYRIACUS ’BLUE CHIFFON’ | C4 L | 50/60 |
HIBISCUS SYRIACUS ’CHINA CHIFFON’ | C4 L | 40/60 |
HIBISCUS SYRIACUS ’ERUPTION’ | C4 L | 50/60 |
HIBISCUS SYRIACUS ’FRENCH POINT’ | C4 L | 50/60 |
HIBISCUS SYRIACUS ’HAMABO’ | C4 L | 40/60 |
HIBISCUS SYRIACUS ’HAMABO’ | C7 L | 60/80 |
HIBISCUS SYRIACUS ’HELENE’ | C4 L | 40/60 |
HIBISCUS SYRIACUS ’OISEAU BLEU’ | C4 L | 40/60 |
HIBISCUS SYRIACUS ’PINK CHIFFON’ | C4 L | 40/60 |
HIBISCUS SYRIACUS ’PURPLE RUFFLES’ | C4 L | 40/60 |
HIBISCUS SYRIACUS ’RED HEART’ | C4 L | 40/60 |
HIBISCUS SYRIACUS ULTRAMARINE® | C4 L | 50/60 |
HIBISCUS SYRIACUS ’WOODBRIDGE’ | C4 L | 40/60 |
HIBISCUS SYRIACUS ’WOODBRIDGE’ | C7 L | 60/80 |
HIBISCUS EN VARIETÉS : ’HAMABO’, ’HELENE’, ’OISEAU BLEU’, ’PINK GIANT®’, ’PURPLE RUFFLE’, ’RED HEART’, ’RUSSIAN HYPERICUM HOOKERIANUM ’HIDCOTE’ - Millepertuis arbustif | C3 L | 30/40 |
HYPERICUM x MOSERIANUM ’TRICOLORE’ - Millepertuis | C3 L | 30/40 |
ILEX AQUIFOLIUM ’ALASKA’ - Houx vert commun | C5 L | 50/60 |
ILEX AQUIFOLIUM ’GOLDEN KING’ - Houx panaché | C5 L | 50/60 |
ILEX AQUIFOLIUM ’MME BRIOT’ - Houx panaché | C5 L | 50/60 |
ILEX FEROX ARGENTEA - Houx | C5 L | 50/60 |
LAGERSTROEMIA INDICA - Lilas des Indes | C5 L | 40/60 |
LAVANDULA ANGUSTIFOLIA ’GROSSO’ - Lavande | C7 L | 40/+ |
LAVANDULA ANGUSTIFOLIA ’GROSSO’ - Lavande | C3 L | 30/40 |
LAVANDULA ANGUSTIFOLIA ’GROSSO’ - Lavande | C2 L | 25/30 |
LAVANDULA ANGUSTIFOLIA ’ANNA’ - Lavande | C3 L | 20/30 |
LAVANDULA INTERMEDIA ’DUTCH’ - Lavande | C3 L | 30/40 |
LAVANDULA STOECHAS ’REGAL SPLENDOR’ - Lavande papillon | C3 L | 20/25 |
LAVANDULA STOECHAS ’WILLOW VALE’ - Lavande papillon | C3 L | 20/25 |
LECEYSTERIA FORMOSA ’PURPLE RAIN’ - Arbre aux faisans | C3 L | 60/80 |
LIGUSTRUM OVALIFOLIUM - Troène | C4 L | 80/100 |
LIGUSTRUM OVALIFOLIUM ’AUREUM’ - Troène | C4 L | 60/80 |
LONICERA NITIDA | C3 L | 40/60 |
LONICERA NITIDA ’MAYGRÜN’ | C3 L | 40/60 |
MAHONIA x MEDIA ’WINTER SUN’ | C3 L | 30/40 |
MAHONIA x MEDIA ’WINTER SUN’ | C10 L | 80/100 |
MALUS ’GOLDEN HORNET’ - Pommier à fleurs | C5 L | 80/100 |
MALUS ’JOHN DOWNIE’ - Pommier à fleurs | C5 L | 80/100 |
MALUS ’PROFUSION’ - Pommier à fleurs | C5 L | 80/100 |
NANDINA DOMESTICA ’WOOD’S DWARF’ - Bambou sacré | C3 L | 30/40 |
NANDINA DOMESTICA ’FIREPOWER’ - Bambou sacré | C3 L | 20/30 |
NERIUM OLEANDER VARIE - Laurier rose | C4 L | 40/60 |
NERIUM OLEANDER VARIE - Laurier rose | C5 L | 50/60 |
NERIUM OLEANDER VARIE - Laurier rose | C7 L | 60/80 |
OSMANTHUS HETEROPHYLLUS ’TRICOLOR’ | C3 L | 20/30 |
OSMANTHUS HETEROPHYLLUS ’TRICOLOR’ | C5 L | 30/40 |
PACHYSANDRA TERMINALIS ’GREEN CARPET’ | C3 L | Touffe |
PEROVSKIA ATRIPLICIFOLIA ’BLUE SPIRE’ | C3 L | Touffe |
PEROVSKIA ATRIPLICIFOLIA ’LITTLE SPIRE’ | C3 L | Touffe |
PHILADELPHUS CORONARIUS - Seringat | C4 L | 60/80 |
PHILADELPHUS ’VIRGINAL’ - Seringat | C4 L | 60/80 |
PHOTINIA x FRASERI ’NANA’ | C4 L | 40/50 |
PHOTINIA x FRASERI ’PINK MARBLE’ | C4 L | 50/60 |
PHOTINIA x FRASERI ’PINK MARBLE’ | C10 L | 80/100 |
PHOTINIA x FRASERI ’RED ROBIN’ in vitro | C4 L | 40/60 |
PHOTINIA x FRASERI ’RED ROBIN’ in vitro | C10 L | 80/100 |
PHYSOCARPUS OPULIPHOLIUS ’DIABOLO®’ | C4 L | 60/80 |
POTENTILLA FRUTICOSA ’ABBOTSWOOD’ - Potentille | C3 L | 30/40 |
POTENTILLA FRUTICOSA ’GOLDFINGER’ - Potentille | C3 L | 30/40 |
POTENTILLA FRUTICOSA RED ACE® - Potentille | C3 L | 30/40 |
PRUNUS CERASIFERA PISSARDII ’NIGRA’ - Prunier ornemental | C4 L | 80/100 |
PRUNUS CISTENA - Prunier ornemental | C4 L | 60/80 |
PRUNUS INCISA ’KOJO NO MAI’ - Cerisier ornemental | C4 L | 40/60 |
PRUNUS LAUROCERASUS ’CAUCASICA DART’S’ - Laurier Palme | C4 L | 60/80 |
PRUNUS LAUROCERASUS ’CAUCASICA DART’S’ - Laurier Palme | C10 L | 100/125 |
PRUNUS LAUROCERASUS ETNA® ’AMBRI’ - Laurier palme | C4 L | 40/60 |
PRUNUS LAUROCERASUS ETNA® ’AMBRI’ - Laurier palme | C10 L | 60/80 |
PRUNUS LAUROCERASUS ’NOVITA’ - Laurier palme | C4 L | 60/80 |
PRUNUS LAUROCERASUS ’OTTO LUYKEN’ - Laurier palme | C3 L | 25/30 |
PRUNUS LUSITANICA - Laurier du Portugal | C10 L | 100/120 |
PRUNUS LUSITANICA - Laurier du Portugal | C4 L | 40/50 |
PYRACANTHA ’ORANGE GLOW’ - Buisson ardent | C3 L | 60/90 |
PYRACANTHA ’RED COLUMN’ - Buisson ardent | C3 L | 60/90 |
PYRACANTHA ’SOLEIL D’OR’ - Buisson ardent | C3 L | 60/90 |
ROSMARINUS OFFICINALIS - Romarin officinal | C3 L | 25/30 |
ROSMARINUS OFFICINALIS ’PROSTRATUS’ - Romarin | C3 L | 25/30 |
SALIX INTEGRA ’HAKURO-NISHIKI’ - Saule | C3 L | 40/60 |
SPIRAEA ARGUTA - Spirée | C4 L | 60/80 |
SPIRAEA x BILLARDII - Spirée | C4 L | 60/80 |
SPIRAEA x BUMALDA ’ANTHONY WATERER’ - Spirée | C3 L | 30/40 |
SPIRAEA x BUMALDA ’ANTHONY WATERER’ - Spirée | C7 L | 50/60 |
SPIRAEA JAPONICA ’LITTLE PRINCESS’ - Spirée | C3 L | 30/40 |
SPIRAEA JAPONICA ’LITTLE PRINCESS’ - Spirée | C7 L | 40/50 |
SPIRAEA JAPONICA ’SHIROBANA’ - Spirée | C3 L | 30/40 |
SPIRAEA JAPONICA ’SHIROBANA’ - Spirée | C7 L | 50/60 |
SPIRAEA THUNBERGII ’FUJINO PINK’ - Spirée | C3 L | 30/40 |
SPIRAEA x VANHOUTTEI - Spirée | C4 L | 60/80 |
SPIRAEA x VANHOUTTEI - Spirée | C10 L | 60/90 |
SYMPHORICARPOS ALBUS ’WHITE EDGE’ - Symphorine | C4 L | 60/80 |
SYMPHORICARPOS x CHENAULTII ’HANCOCK’ - Symphorine | C2 L | 40/60 |
SYMPHORICARPOS x DOORENBOSII ’MOTHER OF PEARL’ - Symphorine | C4 L | 60/80 |
SYRINGA x CHINENSIS ’SAUGEANA’ - Lilas chinois | C4 L | 60/80 |
SYRINGA MICROPHYLLA - Lilas | C4 L | 60/80 |
SYRINGA VULGARIS ’CHARLES JOLY’ - Lilas | C4 L | 60/80 |
SYRINGA VULGARIS ’K. HAVEMEYER’ - Lilas | C4 L | 60/80 |
SYRINGA VULGARIS ’LOUIS SPAETH’ - Lilas | C4 L | 60/80 |
SYRINGA VULGARIS ’LOUIS SPAETH’ - Lilas | C7 L | 90/120 |
SYRINGA VULGARIS ’MME LEMOINE’ - Lilas | C4 L | 60/80 |
SYRINGA VULGARIS ’MME LEMOINE’ - Lilas | C7 L | 80/100 |
SYRINGA VULGARIS ’PRESIDENT GREVY’ - Lilas | C4 L | 60/80 |
SYRINGA EN VARIETÉS : ’CHARLES JOLY’, ’K. HAVEMEYER’, ’LOUIS SPAETH’, ’MME LEMOINE’, ’PRESIDENT GREVY TAMARIX PENTANDRA - Tamaris d’été | C4 L | 60/80 |
TAMARIX TETRANDRA - Tamaris de printemps | C4 L | 60/80 |
VIBURNUM CARLESII ’AURORA’ - Viorne | C3 L | 40/50 |
VIBURNUM DAVIDII - Viorne | C3 L | 30/40 |
VIBURNUM OPULUS ’ROSEUM’ - Boule de Neige | C4 L | 60/80 |
VIBURNUM PLICATUM ’WATANABE’ - Viorne | C4 L | 50/60 |
VIBURNUM TINUS - Laurier Tin | C3 L | 30/40 |
VIBURNUM TINUS - Laurier Tin | C7 L | 50/60 |
VIBURNUM TINUS - Laurier Tin | C15 L | 80/100 |
VIBURNUM TINUS ’LISAROSE’ - Laurier Tin | C3 L | 30/40 |
VIBURNUM TINUS ’GWELLIAN’ - Laurier Tin | C3 L | 30/40 |
VIBURNUM x BODNANTENSE ’DAWN’ - Viorne | C4 L | 60/80 |
VIBURNUM x BURKWOODII - Viorne | C3 L | 40/50 |
VIBURNUM x CARLCEPHALUM - Viorne | C4 L | 60/80 |
WEIGELIA ’BRISTOL RUBY’ | C4 L | 60/90 |
WEIGELIA ’BRISTOL RUBY’ | C10 L | 100/125 |
WEIGELIA FLORIDA ’ALEXANDRA’ | C3 L | 40/60 |
WEIGELIA FLORIDA ’ALEXANDRA’ | C7 L | 80/100 |
WEIGELIA FLORIDA ’VARIEGATA’ | C3 L | 40/60 |
WEIGELIA FLORIDA ’VARIEGATA’ | C7 L | 80/100 |
WEIGELIA ’RED PRINCE’ | C3 L | 40/60 |
WEIGELIA ’STELZNERI’ | C4 L | 60/80 |
WEIGELIA ’STELZNERI’ | C10 L | 100/125 |
WEIGELIA EN VARIETÉS : BRISTOL RUBY’, ’VARIEGATA’, ’RED PRINCE’, ’STELZNERI’ |
C3 L | |